Wrapped Ethereum WETH


Price

$3079.014513250901

Market Cap

$44.45M

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

14,436.97

Total Supply

hidden

Holders

913

Transactions

142

Contract Address

con_weth_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
4ab618d0a380d4470341... 2/20/2023, sell 0.2 WETH 29397.25496038 TAU 146986.274802 TAU $NaN
41c81cec28... TX Failed 2/20/2023, sell 0.2 WETH    
a10b224d08999fe5078e... 2/20/2023, sell 0.1 WETH 15570.71651098 TAU 155707.165110 TAU $NaN
c8202c56626680ab3906... 2/19/2023, buy 1000 TAU 0.00623590 WETH 160361.711150 TAU $NaN
3dd2f4586c5d3bea91f1... 2/19/2023, sell 0.01692208 WETH 2708.62526025 TAU 160064.558273 TAU $NaN
dab95b31e662a46b6bb0... 2/19/2023, sell 0.02 WETH 3217.40658248 TAU 160870.329124 TAU $NaN
39bc3b9d86807c47c75a... 2/19/2023, buy 20500 TAU 0.12667572 WETH 161830.532596 TAU $NaN
2448ebd03ab86e5ecc29... 2/19/2023, buy 20700 TAU 0.13286759 WETH 155794.201431 TAU $NaN
3a7d266c789e855e1f0f... 2/19/2023, buy 17650 TAU 0.11781178 WETH 149815.243320 TAU $NaN
86f7558c1573dd9aa7e3... 2/19/2023, buy 15850 TAU 0.10945413 WETH 144809.513694 TAU $NaN
e50a5c4c48cac0de57f6... 2/19/2023, buy 16000 TAU 0.11397093 WETH 140386.671321 TAU $NaN
bf1a77dc408068c2edd1... 2/19/2023, buy 15650 TAU 0.11508076 WETH 135991.454446 TAU $NaN
05e5f31b83e4f6add86c... 2/19/2023, buy 15770 TAU 0.11968738 WETH 131759.919716 TAU $NaN
a484e6afaf45ae088d2b... 2/19/2023, buy 15900 TAU 0.12464380 WETH 127563.502847 TAU $NaN
19ea5829cbd8bde8d122... 2/19/2023, buy 14100 TAU 0.11426149 WETH 123401.158773 TAU $NaN
e3a966107c137ef9cdb5... 2/19/2023, buy 14200 TAU 0.11856285 WETH 119767.702863 TAU $NaN
021f12c22f0d00f1b8fb... 2/19/2023, buy 14700 TAU 0.12654601 WETH 116163.281312 TAU $NaN
f7b95d7991d05d827492... 2/19/2023, buy 14900 TAU 0.13245636 WETH 112489.882807 TAU $NaN
0c985cede09391452060... 2/16/2023, buy 4000 TAU 0.03675570 WETH 108826.657725 TAU $NaN
233571da58... TX Failed 2/16/2023, buy 4000 TAU    
428e0a00fc... TX Failed 2/16/2023, buy 4000 TAU    
36b4ce29a6a08d2f8026... 2/15/2023, buy 11513.5 TAU 0.10675576 WETH 107848.978648 TAU $NaN
0333e39b0042384268ee... 2/13/2023, buy 10975.3 TAU 0.10446750 WETH 105059.464102 TAU $NaN
37702dacd2d52feb9dc1... 2/13/2023, buy 11000 TAU 0.10738586 WETH 102434.340974 TAU $NaN
4f504f5ccc789a147b1d... 2/13/2023, buy 10500 TAU 0.10515912 WETH 99848.687440 TAU $NaN